Individual Donors – Aathma Ecs Monthly Donation List




S.NO Account Holder Name Phone Number Amount
1 G.SAMPATHKUMAR 9444469795 1000
2 A.ANURADHA 9840212231 5000
3 R.SARASWATHY PRIYA 9003261329 2000
4 G.MANJULA 9840295956 1000
5 G.MATHAVI 9791063041 1000
6 RAMESH.R 9444061668 5000
7 RAMESH VINISELVI 9444061668 5000
8 R.RADHAKRISHNAN 9380185526 1000
9 S.SRIDHARAN 9840875544 2000
10 S.VIJAYALAKSHMI 9677045544 2000
11 S.SANJEEV SRIDHARAN 9500175544 1000
12 S.SIDDARTH SRIDHARAN 9877225544 1000
13 SATHYAVATHY.V 9840952350 1000
14 SUJATHA.S 9840240707 1000
15 DR.S.SRINIVASAN 9840711617 1000
16 G.K.KUMAR 9003275457 1000
17 DR.K.RUKMANI 9381009171 1000
18 DR.C.VIJAIKUMAR 9840087597 500
19 U.RAVIKUMAR 9443388942 1000
20 R.KANNAN 8754590999 5000
21 DR.VITAL P R 9381022851 2000
22 RAGHAVAN VELAN CHOKKALINGAM 9840344004 2000
23 DR.MURALI ARIGA 9840058737 1500
24 P.ABDUL BASHEER 9841077055 1000
25 V.P.ARUMUGA MUDALIAR 7639079763 5000
26 APPUNU VP 9840140981 1000
27 SHINY CHANDRAN 9840243345 2000
28 SOWMYA SAMPATH 9443378943 2000
29 KARTHIKEYAN SIVAJI 9940049120 300
30 D.PREMNATH 9841157919 2000
Total 55500