CSR – Aathma Ecs Monthly Donation List
| S.NO | Account Holder Name | Phone Number | Amount |
|---|---|---|---|
| 1 | M/s. MAKHIJA FOUNDATION | 9840827507 | 5000 |
| 2 | GANAPATHY TRADERS | 9444200032 | 5000 |
| 3 | M.S.SUBRAMANIAM & CO. | 9840037530 | 2500 |
| 4 | APOORVA CONSTRUCTIONS | 9840018051 | 10000 |
| 5 | SRIVARI SWEETS | 9791163344 | 3000 |
| 6 | NATIONAL TRAVELS | 9841584490 | 5000 |
| 7 | Vale TECH PRODUCTS | 9841666230 | 2000 |
| Total | 32500 | ||


